Li-Ion Counterbalance Forklift with Manual-Swap Battery Packs 3.0t
EFL302X4 introduces a new standard in forklift flexibility with its manual-swap lithium battery system. Each 26 kg battery module can be quickly replaced without tools or special equipment, ensuring continuous uptime. Designed for both industrial and off-grid use, it features a durable PMS motor, high-performance lithium power, and a comfortable operator cabin, delivering efficiency and safety across diverse applications.The EFL302X4 is a powerful 3.0-ton Li-ion counterbalance forklift with modular manual-swap batteries, combining flexibility, endurance, and reliability for modern logistics and rental operations.
The EFL302X4 revolutionizes counterbalance forklift operations with its advanced modular battery system. Six lightweight 26 kg packs can be swapped in seconds, allowing the truck to operate continuously while others charge externally. Powered by an 80V/100Ah Li-ion system and PMS motor, it delivers fast lifting speeds (0.36 m/s), stable 3-ton performance, and 15% gradeability. Its scalable configuration supports future growth — from three to six battery packs — ensuring operational flexibility. Combined with a wide mast, ergonomic seat, LED lighting, and advanced BMS integration, the EFL302X4 offers a durable, energy-efficient, and operator-friendly solution for heavy-duty applications.
Kenmerken
- Manual-swap modular batteries: Lightweight 26 kg Li-ion battery packs can be manually replaced in seconds, eliminating downtime and enabling 24/7 operation. The side-access design simplifies handling and reduces maintenance requirements, making it ideal for rental and mobile applications.
- Remote charging and optional station: The EFL302X4 supports off-site charging — batteries can be removed and charged separately using an optional six-slot charging station. This modular approach ensures operational safety, flexibility, and continuous power availability even without fixed infrastructure.
- Advanced power and control system: Equipped with an 80V/100Ah lithium system, smart BMS, and PMS motor, the EFL302X4 ensures optimal energy efficiency, smooth acceleration, and extended runtime. Its powertrain reduces energy consumption and supports consistent performance across shifts.
- Ergonomic design and visibility: A redesigned operator cabin with a high-visibility mast, LED front lighting, wider brake pedal, and adjustable seat enhances safety and comfort during long operations. Every detail is designed to boost precision, control, and operator satisfaction.
Opties
| Mast options | Mast Type | Lift height (h3, mm) | Mast lowered height (h1, mm) | Mast extended height, no backrest (h4, mm) | Mast extended height, with backrest (h4, mm) | Free lift height, no backrest (h2, mm) | Free lift height, with backrest (h2, mm) | Height, mast extended, no shelving (h4, mm) | Height, mast extended, with shelving (h4, mm) | Height, free lift, no shelving (h2, mm) | Height, free lift, with shelving (h2, mm) | Lvlpmgjf0 2-Standard Mast | 3000 | 2065 | 3665 | 4130 | 135 | 135 | | | | | 2-Standard Mast | 3300 | 2215 | 3965 | 4430 | 135 | 135 | | | | | 2-Standard Mast | 3500 | 2315 | 4165 | 4630 | 135 | 135 | | | | | 2-Standard Mast | 3600 | 2365 | 4265 | 4730 | 135 | 135 | | | | | 2-Standard Mast | 4000 | 2615 | 4665 | 5130 | 135 | 135 | | | | | 2-Standard Mast | 4500 | 2865 | 5165 | 5630 | 135 | 135 | | | | | 2-Free Mast | 3000 | 2045 | 3715 | 4175 | 1410 | 950 | | | | | 2-Free Mast | 3300 | 2195 | 4015 | 4475 | 1560 | 1100 | | | | | 2-Free Mast | 3600 | 2345 | 4315 | 4775 | 1710 | 1250 | | | | | 3-Free Mast | 4300 | 2082 | 5030 | 5435 | 1390 | 985 | | | | | 3-Free Mast | 4500 | 2160 | 5270 | 5675 | 1470 | 1065 | | | | | 3-Free Mast | 4800 | 2265 | 5570 | 5975 | 1575 | 1170 | | | | | 3-Free Mast | 5000 | 2350 | 5720 | 6125 | 1660 | 1255 | | | | | 3-Free Mast | 5500 | 2600 | 6220 | 6625 | 1910 | 1505 | | | | | 3-Free Mast | 6000 | 2850 | 6720 | 7125 | 2160 | 1755 | | | | | |
| Ruitenwisser-waterunit | Standard: No |
| Vorkafmeting | Optional: 122*45*920 Standard: 122*45*1070 Optional: 122*45*1150 Optional: 122*45*1220 Optional: 122*45*1370 Optional: 122*45*1500 Optional: 122*45*1600 Optional: 122*45*1700 Optional: 122*45*1820 Optional: 122*45*1900 Optional: 122*45*2000 Optional: 122*45*2200 |
| Type band voor | Optional: Pneumatic Optional: Solid Optional: Non-marking |
| Type band achter | Optional: Pneumatic Optional: Solid Optional: Non-marking |
| Accucapaciteit | Optional: 80V100AH Optional: 80V100AH*2 |
| Lader | Standard: 80V-60A External charger Optional: 80V65A External (for 100AH battery) Optional: 80V100A External (for 200AH battery) |
| Laadstation | Standard: NO Optional: single phase(24V30A*3) Optional: three phase(24V50A*6) |
| Accuniveau-indicator (BDI) | Standard: With hourmeter Bluetooth without PSE |
| Stoeltype | Optional: Comfortable with safety belt switch Optional: Seat with armrest with safety belt swich |
| Aanbouwapparatuur | Optional: Built-in sideshifter Optional: External shifter Optional: Fork positioner with sideshift |
| Trekpen | Standard: Yes and not customized |
| Elektrostatische ketting | Standard: Yes and not customized |
| Voorlamp | Standard: LED |
| Achterlamp | Standard: No Optional: LED |
| Waarschuwingslamp | Standard: Yes and not customized |
| Stuurlamp | Standard: LED |
| Blauwe lamp | Standard: No Optional: Rear Optional: Front and rear |
| Gebiedswaarschuwingslamp | Standard: No Optional: Both sides Optional: Both sides and rear |
| Achteruitkijkspiegel | Standard: One in front Optional: Two on sides and one in front |
| Zoemer | Standard: Yes and not customized |
| OPS-systeem | Standard: Yes and not customized |
| Telematica | Standard: Yes and not customized Optional: No |
| Cabine | Standard: No |
| Beschermkap | Standard: No Optional: With tempered glass |
| Bochtensnelheidsregeling | Standard: No |
| Verwarmingssysteem tijdens laden lithiumaccu | Standard: No Optional: Yes and not customized |
| Bestuurderherkenningssysteem | Standard: No Optional: Card reader device |
| Hydraulische bediening | Standard: Mechanical lever |
| Achter armleuningclaxon | Standard: No Optional: Yes and not customized |
Specificaties
Documenten
Veelgestelde vragen
- What makes the EFL302X4 different from other forklifts in the EFL Series?
- The EFL302X4 stands out for its innovative modular Li-ion battery system. It uses up to six 26 kg swappable battery packs that can be manually exchanged in seconds, allowing uninterrupted operation without fixed charging infrastructure.
- How long does it take to replace the batteries?
- Battery replacement takes only a few seconds. Each module can be removed and swapped manually — no tools, cranes, or external assistance are required. This design makes it especially practical for rental fleets and off-grid operations.
- What is the load capacity and performance of the EFL302X4?
- The EFL302X4 delivers a 3.0-ton load capacity with high lifting efficiency and strong gradeability of up to 15%. The 80V/100Ah Li-ion power system ensures consistent energy output and smooth operation throughout the shift.
- Is the EFL302X4 suitable for outdoor use?
- Yes. The EFL302X4 is designed for both indoor and outdoor environments, featuring a robust frame, water-resistant components, and a high-visibility mast with LED lights for safe and reliable operation in all weather conditions.
- What charging options are available for the EFL302X4?
- In addition to onboard charging, operators can use an optional multi-slot external charging station that allows multiple batteries to be charged simultaneously. This setup ensures continuous operation even when power access is limited.














