High Capacity Electric Counterbalanced Forklift 5T
The EFL 96V Series is a 4–10 ton electric counterbalance forklift range that combines a proven 96V lithium-ion battery system, family-style design, and efficient hydraulic technologies. It offers reliable heavy-duty performance, opportunity charging, and low operating costs for everyday industrial applications.Cost-effective 4–10 ton electric forklifts powered by a proven 96V lithium-ion system for reliable heavy-duty performance.
The EFL 96V Series is a high-capacity electric counterbalance forklift range with load capacities from 4 to 10 tons, designed to make heavy-duty electrification more accessible and cost-effective. Featuring the latest family-style design, enhanced operator comfort, and a robust chassis, the series delivers reliable performance for demanding applications.
Powered by a market-proven 96V lithium-ion battery, the EFL 96V Series supports fast and opportunity charging while requiring zero battery maintenance. Combined with hydraulic power brakes and load-sensing hydraulics, it ensures stable operation, improved energy efficiency, and lower operating costs, making it an ideal solution for businesses transitioning to electric material handling.
Kenmerken
- Family-style design with upgraded details and driving comfort
- Minimize upfront investment: budget-friendly and worry-free after service
- Market-proven 96V Li-ion battery with opportunity charging and zero maintenance
- Hydraulic power brake system for stable performance in all conditions
- Load-sensing hydraulics for 5% higher energy efficiency
Opties
| Instelbaar overschrijdingsalarm | Standard: No Optional: Yes and not customized |
| Mast options | Mast Type | Lift height (h3, mm) | Mast lowered height (h1, mm) | Mast extended height, no backrest (h4, mm) | Mast extended height, with backrest (h4, mm) | Free lift height, no backrest (h2, mm) | Free lift height, with backrest (h2, mm) | Height, mast extended, no shelving (h4, mm) | Height, mast extended, with shelving (h4, mm) | Height, free lift, no shelving (h2, mm) | Height, free lift, with shelving (h2, mm) | Load distance centre of drive axle to fork (mm) | Forward tilt (α, Deg) | Backward tilt (β, mm) | Load distance (X, mm) | Load capacity, single tyre (kg) | Load capacity, double tyre (kg) | Lift height (h3+h13 , mm) | Height, mast lowered (h1, mm) | Free lift (h2, mm) | Height, mast extended (h4, mm) | Weight, mast (kg) 2-Standard Mast | 3000 | 2250 | 3835 | 4155 | 155 | 155 | | | | | | 6 | 12 | 500 | | | | | | | 2-Standard Mast | 3500 | 2500 | 4335 | 4655 | 155 | 155 | | | | | | 6 | 12 | 500 | | | | | | | 2-Standard Mast | 3600 | 2550 | 4435 | 4755 | 155 | 155 | | | | | | 6 | 12 | 500 | | | | | | | 2-Standard Mast | 4000 | 2750 | 4835 | 5155 | 155 | 155 | | | | | | 6 | 12 | 500 | | | | | | | 2-Standard Mast | 4500 | 3050 | 5335 | 5655 | 155 | 155 | | | | | | 6 | 6 | 500 | | | | | | | 2-Standard Mast | 5000 | 3300 | 5835 | 6155 | 155 | 155 | | | | | | 6 | 6 | 500 | | | | | | | 2-Standard Mast | 5500 | 3600 | 6335 | 6655 | 155 | 155 | | | | | | 3 | 6 | 500 | | | | | | | 2-Standard Mast | 6000 | 3850 | 6835 | 7155 | 155 | 155 | | | | | | 3 | 6 | 500 | | | | | | | 2-Standard Mast | 6500 | 4150 | 7335 | 7655 | 155 | 155 | | | | | | 3 | 6 | 500 | | | | | | | 2-Free Mast | 3000 | 2250 | 3835 | 4155 | 1440 | 1120 | | | | | | 6 | 12 | 500 | | | | | | | 2-Free Mast | 3500 | 2500 | 4335 | 4655 | 1690 | 1370 | | | | | | 6 | 12 | 500 | | | | | | | 2-Free Mast | 4000 | 2750 | 4835 | 5155 | 1940 | 1620 | | | | | | 6 | 12 | 500 | | | | | | | 2-Free Mast | 4500 | 3050 | 5335 | 5655 | 2240 | 1920 | | | | | | 6 | 6 | 500 | | | | | | | 2-Free Mast | 5000 | 3300 | 5835 | 6155 | 2490 | 2170 | | | | | | 6 | 6 | 500 | | | | | | | 2-Free Mast | 5500 | 3600 | 6335 | 6655 | 2790 | 2470 | | | | | | 3 | 6 | 500 | | | | | | | 2-Free Mast | 6000 | 3850 | 6835 | 7155 | 3040 | 2720 | | | | | | 3 | 6 | 500 | | | | | | | 2-Free Mast | 6500 | 4150 | 7340 | 7655 | 3310 | 3020 | | | | | | 3 | 6 | 500 | | | | | | | 3-Free Mast | 4000 | 2080 | 4740 | 5155 | 1365 | 950 | | | | | | 6 | 12 | 500 | | | | | | | 3-Free Mast | 4300 | 2180 | 5040 | 5455 | 1465 | 1050 | | | | | | 6 | 12 | 500 | | | | | | | 3-Free Mast | 4500 | 2247 | 5242 | 5657 | 1532 | 1117 | | | | | | 6 | 6 | 500 | | | | | | | 3-Free Mast | 4700 | 2313 | 5440 | 5855 | 1598 | 1183 | | | | | | 6 | 6 | 500 | | | | | | | 3-Free Mast | 4800 | 2347 | 5540 | 5955 | 1632 | 1217 | | | | | | 6 | 6 | 500 | | | | | | | 3-Free Mast | 5000 | 2413 | 5740 | 6155 | 1698 | 1283 | | | | | | 6 | 6 | 500 | | | | | | | 3-Free Mast | 5500 | 2580 | 6240 | 6655 | 1865 | 1450 | | | | | | 3 | 6 | 500 | | | | | | | 3-Free Mast | 6000 | 2797 | 6771 | 7155 | 2051 | 1667 | | | | | | 3 | 6 | 500 | | | | | | | 3-Free Mast | 6500 | 2963 | 7269 | 7655 | 2219 | 1833 | | | | | | 3 | 6 | 500 | | | | | | | 3-Free Mast | 7000 | 3130 | 7770 | 8155 | 2385 | 2000 | | | | | | 3 | 6 | 500 | | | | | | | |
| Mastwerklamp | Standard: No Optional: LED*2 |
| Mistlamp | Standard: No Optional: Yes and not customized |
| Reversing radar | Standard: No Optional: reverse radar Optional: reversing camera Optional: reversing radar + backup camera |
| Sigarettenaanstekeraansluiting | Standard: No Optional: Yes and not customized |
| Travel deceleration function after mast lifting | Standard: No Optional: Yes and not customized |
| Vorkafmeting | Standard: 150*55*1070 Optional: Can be customized |
| Vorkenbordoptie breedte | Standard: 1380mm Optional: Yes and can be customizedc |
| Rugleninghamoogte | Standard: 1185mm Optional: Yes and can be customized |
| Type band voor | Standard: Pneumatic Optional: Normal solid Optional: Non-marking solid |
| Type band achter | Standard: Pneumatic Optional: Normal solid Optional: Non-marking solid |
| Accucapaciteit | Standard: 96V560AH |
| Lader | Standard: 96V-100A Optional: 96V-150A Optional: 96V-200A |
| Stoeltype | Standard: KL01 with armrest Optional: GRAMMER-MSG65 |
| Aanbouwapparatuur | Standard: No Optional: External sideshifter Optional: Fork positioner with sideshift Optional: forkpositioner with pin type forks |
| Trekpen | Standard: Yes and not customized |
| Waarschuwingslamp | Standard: LED Optional: rotating warning light Optional: rotating warning light with buzzer |
| Blauwe lamp | Standard: No Optional: Rear Optional: Front and rear |
| Gebiedswaarschuwingslamp | Standard: No Optional: Both sides Optional: Both sides and rear Optional: Rear |
| Zoemer | Standard: Buzzer Optional: English |
| OPS-systeem | Standard: Yes and not customized |
| Telematica | Standard: Yes and not customized |
| Cabine | Standard: No Optional: Basic half cabin① Optional: Upgrade half cabin② Optional: Full cabin③ Optional: Upgrade full cabin④ |
| Beschermkap | Standard: standard |
| Bochtensnelheidsregeling | Standard: No Optional: Yes and not customized |
| Verwarmingssysteem tijdens laden lithiumaccu | Standard: Yes and not customized |
| Bestuurderherkenningssysteem | Standard: No Optional: Card reader |
| Elektronische hefbegrenzing | Standard: No Optional: Yes and not customized |
| Hydraulische bediening | Optional: Fingertip Optional: Mechanical lever |
| Achter armleuningclaxon | Standard: Yes and not customized |















