High Capacity Electric Counterbalanced Forklift 5.5T
The EFL 96V Series is a 4–10 ton electric counterbalance forklift range that combines a proven 96V lithium-ion battery system, family-style design, and efficient hydraulic technologies. It offers reliable heavy-duty performance, opportunity charging, and low operating costs for everyday industrial applications.Cost-effective 4–10 ton electric forklifts powered by a proven 96V lithium-ion system for reliable heavy-duty performance.
The EFL 96V Series is a high-capacity electric counterbalance forklift range with load capacities from 4 to 10 tons, designed to make heavy-duty electrification more accessible and cost-effective. Featuring the latest family-style design, enhanced operator comfort, and a robust chassis, the series delivers reliable performance for demanding applications.
Powered by a market-proven 96V lithium-ion battery, the EFL 96V Series supports fast and opportunity charging while requiring zero battery maintenance. Combined with hydraulic power brakes and load-sensing hydraulics, it ensures stable operation, improved energy efficiency, and lower operating costs, making it an ideal solution for businesses transitioning to electric material handling.
Kenmerken
- Family-style design with upgraded details and driving comfort
- Minimize upfront investment: budget-friendly and worry-free after service
- Market-proven 96V Li-ion battery with opportunity charging and zero maintenance
- Hydraulic power brake system for stable performance in all conditions
- Load-sensing hydraulics for 5% higher energy efficiency
- Dual charging possibility for faster charging
Opties
| Instelbaar overschrijdingsalarm | Standard: No Optional: Yes and not customized |
| Mast options | Mast Type | Lift height (h3, mm) | Mast lowered height (h1, mm) | Mast extended height, no backrest (h4, mm) | Mast extended height, with backrest (h4, mm) | Free lift height, no backrest (h2, mm) | Free lift height, with backrest (h2, mm) | Height, mast extended, no shelving (h4, mm) | Height, mast extended, with shelving (h4, mm) | Height, free lift, no shelving (h2, mm) | Height, free lift, with shelving (h2, mm) | Load distance centre of drive axle to fork (mm) | Forward tilt (α, Deg) | Backward tilt (β, mm) | Load distance (X, mm) | Load capacity, single tyre (kg) | Load capacity, double tyre (kg) | Lift height (h3+h13 , mm) | Height, mast lowered (h1, mm) | Free lift (h2, mm) | Height, mast extended (h4, mm) | Weight, mast (kg) 2-Standard Mast | 3000 | 2480 | 3955 | 4330 | 160 | 160 | | | | | | 6 | 12 | | | | | | | | 2136 2-Standard Mast | 3500 | 2730 | 4455 | 4830 | 160 | 160 | | | | | | 6 | 12 | | | | | | | | 2366 2-Standard Mast | 4000 | 2980 | 4955 | 5330 | 160 | 160 | | | | | | 6 | 12 | | | | | | | | 2596 2-Standard Mast | 4500 | 3280 | 5465 | 5830 | 160 | 160 | | | | | | 6 | 6 | | | | | | | | 2968 2-Standard Mast | 5000 | 3530 | 5965 | 6330 | 160 | 160 | | | | | | 6 | 6 | | | | | | | | 3198 2-Standard Mast | 5500 | 3830 | 6515 | 6830 | 160 | 160 | | | | | | 3 | 6 | | | | | | | | 3474 2-Standard Mast | 6000 | 4080 | 7015 | 7330 | 160 | 160 | | | | | | 3 | 6 | | | | | | | | 3704 2-Standard Mast | 6500 | 4380 | 7565 | 7830 | 160 | 160 | | | | | | 3 | 6 | | | | | | | | 3981 2-Free Mast | 2500 | 2230 | 3485 | 3833 | 1276 | 928 | | | | | | 6 | 12 | | | | | | | | 2043 2-Free Mast | 3000 | 2480 | 3985 | 4333 | 1526 | 1178 | | | | | | 6 | 12 | | | | | | | | 2288 2-Free Mast | 3500 | 2730 | 4485 | 4833 | 1776 | 1428 | | | | | | 6 | 12 | | | | | | | | 2532 2-Free Mast | 4000 | 2980 | 4985 | 5333 | 2026 | 1678 | | | | | | 6 | 12 | | | | | | | | 2777 2-Free Mast | 4500 | 3280 | 5495 | 5833 | 2316 | 1978 | | | | | | 6 | 6 | | | | | | | | 3160 2-Free Mast | 5000 | 3530 | 5995 | 6333 | 2566 | 2228 | | | | | | 6 | 6 | | | | | | | | 3404 2-Free Mast | 5500 | 3830 | 6545 | 6833 | 2816 | 2528 | | | | | | 3 | 6 | | | | | | | | 3698 2-Free Mast | 6000 | 4080 | 7045 | 7333 | 3066 | 2778 | | | | | | 3 | 6 | | | | | | | | 3942 2-Free Mast | 6500 | 4380 | 7595 | 7833 | 3316 | 3078 | | | | | | 3 | 6 | | | | | | | | 4235 3-Free Mast | 4500 | 2635 | 5570 | 5840 | 1605 | 1335 | | | | | | 6 | 6 | | | | | | | | 2805 3-Free Mast | 4800 | 2735 | 5870 | 6140 | 1705 | 1435 | | | | | | 6 | 6 | | | | | | | | 2919 3-Free Mast | 5000 | 2805 | 6080 | 6350 | 1775 | 1505 | | | | | | 6 | 6 | | | | | | | | 2998 3-Free Mast | 5500 | 3015 | 6575 | 6840 | 1980 | 1715 | | | | | | 3 | 6 | | | | | | | | 3236 3-Free Mast | 6000 | 3185 | 7085 | 7340 | 2140 | 1885 | | | | | | 3 | 6 | | | | | | | | 3508 3-Free Mast | 6500 | 3350 | 7580 | 7840 | 2310 | 2050 | | | | | | 3 | 6 | | | | | | | | 3695 3-Free Mast | 7000 | 3570 | 8140 | 8350 | 2480 | 2270 | | | | | | 3 | 6 | | | | | | | | 3944 |
| Mastwerklamp | Standard: No Optional: LED*2 |
| Mistlamp | Standard: No Optional: Yes and not customized |
| Reversing radar | Standard: No Optional: reverse radar Optional: reversing camera Optional: reversing radar + backup camera |
| Sigarettenaanstekeraansluiting | Standard: No Optional: Yes and not customized |
| Travel deceleration function after mast lifting | Standard: No Optional: Yes and not customized |
| Vorkafmeting | Standard: 150*60*1220 Optional: Can be customized |
| Vorkenbordoptie breedte | Standard: 1845mm Optional: Yes and can be customized |
| Rugleninghamoogte | Standard: 1361mm Optional: Yes and can be customized |
| Type band voor | Standard: Pneumatic Optional: Normal solid Optional: Non-marking solid |
| Type band achter | Standard: Pneumatic Optional: Normal solid Optional: Non-marking solid |
| Accucapaciteit | Standard: 96V690Ah |
| Lader | Standard: 96V-100A Optional: 96V-150A Optional: 96V-200A |
| Stoeltype | Standard: KL01 with armrest Optional: GRAMMER-MSG65 |
| Aanbouwapparatuur | Standard: No Optional: External sideshifter Optional: Fork positioner with sideshift Optional: forkpositioner with pin type forks |
| Trekpen | Standard: Yes and not customized |
| Waarschuwingslamp | Standard: LED Optional: rotating warning light Optional: rotating warning light with buzzer |
| Blauwe lamp | Standard: No Optional: Rear Optional: Front and rear |
| Gebiedswaarschuwingslamp | Standard: No Optional: Both sides Optional: Both sides and rear Optional: Rear |
| Zoemer | Standard: Buzzer Optional: English |
| OPS-systeem | Standard: Yes and not customized |
| Telematica | Standard: Yes and not customized |
| Cabine | Standard: No Optional: Basic half cabin① Optional: Upgrade half cabin② Optional: Full cabin③ Optional: Upgrade full cabin④ |
| Beschermkap | Standard: standard |
| Bochtensnelheidsregeling | Standard: No Optional: Yes and not customized |
| Verwarmingssysteem tijdens laden lithiumaccu | Standard: Yes and not customized |
| Bestuurderherkenningssysteem | Standard: No Optional: Card reader |
| Elektronische hefbegrenzing | Standard: No Optional: Yes and not customized |
| Hydraulische bediening | Optional: Fingertip Optional: Mechanical lever |
| Achter armleuningclaxon | Standard: Yes and not customized |















