Electric Stand-on Reach Truck 1500kg
The CQD15,18S2 delivers efficient performance, ergonomic operation, and easy maintenance, providing a reliable and cost-effective solution for a wide range of warehouse applications.An economical stand-on reach truck combining agility, efficiency, and operator comfort for everyday warehouse operations.
The CQD15,18S2 is an economical stand-on reach truck built for efficient warehouse operations. Featuring a fully AC-powered system, enhanced visibility, faster lifting performance, and ergonomic controls, it delivers reliable productivity and operator comfort. Practical features such as electric power steering, a floating suspension system, and mast-assisted battery extraction make daily operation smooth, safe, and easy to maintain.
Kenmerken
- Advanced full-AC power system: The CQD15,18S2 is equipped with a fully AC-powered motor system, comprising a 4.3 kW drive motor and a 9.0 kW lift motor. The system is designed to deliver high output with improved energy efficiency, more accurate control and reduced maintenance requirements.
- It brings:
- Smart power response system simplifies the control.
- High-torque output supports stronger loading performance.
- Energy-efficient AC motor design reduces consumption and boosts uptime.
- Multiple drive settings adapting to different tasks and environments.
- Regenerative braking helps save energy and extend battery runtime.
- Floating suspension and anti-slip traction control: The CQD15,18S2 is equipped with an integrated floating suspension system, which can precisely calibrate lock points. It maintains stability across a wide range of conditions—from routine daily operations to demanding scenarios such as sharp turns, steep ramps, or lifting heavy loads to high positions. This optimization enhances safety and more accurate control with every maneuver.
- Smart Anti-Slip Traction Drive Control System: Equipped with a smart anti-slip drive control system, the CQD15,18S2 continuously detects surface adhesion and automatically adjusts traction force output. It ensures solid grip during sudden acceleration, sharp turning, or operation on wet ramps without throttle adjustment manually. The truck is effectively protected from wheel spin, slip, or potential tip-over even during high-load operations.
- OPS and Dual-Circuit Safety Pedal for Enhanced Protection: To enforce safe start-up, the CQD15,18S2 is equipped with OPS: the dual-pedal operation logic requires operator pressing both brake and presence switch pedals before truck activation .
- The dual-circuit safety pedal controls both travel and hydraulic functions and features anti-slip surface for operator foot stability.
- Tri-Mode Energy Management with Energy Regeneration: The CQD15,18S2 offers 3 adaptive modes -- E (Energy-saving), S (Standard), and P (Power) to better allocate power dynamically. It allows operators to adapt truck performance to different workload intensities and reduce energy consumption.
- In addition, the integrated regenerative braking system captures kinetic energy during deceleration or braking phases and converts it into stored energy, further extending battery runtime.
- Silent & Smooth Operation: The CQD15,18S2 incorporates a low-noise screw pump which provides the operator silent stacking and retrieving experience. Mast cushioning function in lifting and reach movements ensures gentle operation, especially when loading fragile and heavy goods.
- User-Centered Cabin Design: The cabin is designed for fatigue-free operation with a lowered platform for operator easy access in and out. Also with semi-surrounding protection, soft backrest, and dual assist grips to ensure stability even during acceleration.
- 35% Enhanced Visibility: The angled overhead guard and crossbeam, along with neatly aligned hoses and chains, improve visibility by 35% compared to the previous generation—boosting both safety and productivity.
Opties
| Fire extinguisher holder | Standard: No Optional: Yes and not customized |
| Mast options | Mast Type | Lift height (h3, mm) | Mast lowered height (h1, mm) | Mast extended height, no backrest (h4, mm) | Mast extended height, with backrest (h4, mm) | Free lift height, no backrest (h2, mm) | Free lift height, with backrest (h2, mm) | Height, mast extended, no shelving (h4, mm) | Height, mast extended, with shelving (h4, mm) | Height, free lift, no shelving (h2, mm) | Height, free lift, with shelving (h2, mm) | Load distance centre of drive axle to fork (mm) | Forward tilt (α, Deg) | Backward tilt (β, mm) | Load distance (X, mm) | Load capacity, single tyre (kg) | Load capacity, double tyre (kg) | Lift height (h3+h13 , mm) | Height, mast lowered (h1, mm) | Free lift (h2, mm) | Height, mast extended (h4, mm) | Weight, mast (kg) 2-Wide Mast | 2500 | 1745 | 3025 | 3530 | 410 | 410 | | | | | | | | | | | | | | | 2-Wide Mast | 2700 | 1845 | 3225 | 3730 | 410 | 410 | | | | | | | | | | | | | | | 2-Wide Mast | 3000 | 1995 | 3525 | 4030 | 410 | 410 | | | | | | | | | | | | | | | 2-Wide Mast | 3300 | 2145 | 3825 | 4330 | 410 | 410 | | | | | | | | | | | | | | | 2-Wide Mast | 3500 | 2245 | 4025 | 4530 | 410 | 410 | | | | | | | | | | | | | | | 2-Wide Mast | 3700 | 2345 | 4225 | 4730 | 410 | 410 | | | | | | | | | | | | | | | 2-Wide Mast | 4000 | 2495 | 4525 | 5030 | 410 | 410 | | | | | | | | | | | | | | | 2-Wide Mast | 4300 | 2745 | 4925 | 5430 | 410 | 410 | | | | | | | | | | | | | | | 2-Wide Mast | 4500 | 2845 | 5125 | 5630 | 410 | 410 | | | | | | | | | | | | | | | 2-Wide Mast | 4700 | 2945 | 5325 | 5830 | 410 | 410 | | | | | | | | | | | | | | | 2-Wide Mast | 5000 | 3095 | 5625 | 6130 | 410 | 410 | | | | | | | | | | | | | | | 3-Free Mast | 4000 | 1895 | 4565 | 5030 | 1388 | 910 | | | | | | | | | | | | | | | 3-Free Mast | 4500 | 2065 | 5065 | 5530 | 1558 | 1080 | | | | | | | | | | | | | | | 3-Free Mast | 5000 | 2245 | 5565 | 6030 | 1738 | 1260 | | | | | | | | | | | | | | | 3-Free Mast | 5500 | 2410 | 6065 | 6530 | 1898 | 1420 | | | | | | | | | | | | | | | 3-Free Mast | 6000 | 2595 | 6565 | 7030 | 2088 | 1610 | | | | | | | | | | | | | | | 3-Free Mast | 6500 | 2760 | 7065 | 7530 | 2248 | 1770 | | | | | | | | | | | | | | | |
| Vorkafmeting | Standard: 100*40*1070 Optional: 100*40*920 Optional: 100*40*1150 Optional: 100*40*1220 Optional: Can be customized |
| Aandrijfwielmateriaal | Standard: Rubber |
| Accucapaciteit | Optional: 48V205AH Optional: 48V280AH Optional: 48V405AH Optional: 48V560AH |
| Lader | Optional: 48V-100A Optional: 48V-150A Optional: 48V-200A |
| Aanbouwapparatuur | Standard: No Optional: Built-in sideshifter |
| Lead-acid battery capacity | Standard: 48V300AH Optional: 48V375AH Optional: 48V450AH |
| Lead-acid charger | Standard: 48V-40A Optional: 48V-50A |
| Voorlamp | Standard: LED |
| Achterlamp | Standard: No Optional: LED |
| Waarschuwingslamp | Standard: LED |
| Blauwe lamp | Standard: No Optional: Rear Optional: Front and rear Optional: Front |
| Gebiedswaarschuwingslamp | Standard: No Optional: Both sides Optional: Both sides and rear |
| Achteruitkijkspiegel | Standard: One in front |
| Zoemer | Standard: Buzzer |
| Camera | Standard: No Optional: Wireless camera |
| OPS-systeem | Standard: Yes and not customized |
| Telematica | Standard: No Optional: Yes and not customized |
| Accu zijtrekfunctie | Standard: No Optional: Yes and not customized |
| Vorken kantelen voor- en achterwaarts | Standard: Yes and not customized |
| Beschermkap | Standard: standard Optional: for drive-in racking |
| Bochtensnelheidsregeling | Standard: Yes and not customized |
| Bestuurderherkenningssysteem | Standard: No Optional: Card reader |
| Hydraulische bediening | Standard: Mechanical lever |
Specificaties
| Maattekening | https://cdn.ep-portal.net/products/attr_131/1782292948586-5xl9nu.webp |
| Nominale capaciteiten | https://cdn.ep-portal.net/products/attr_130/1782292950832-6in4oo.webp |
| Fabrikant | EP |
| Typeaanduiding | CQD15S2 |
| Aandrijving | Electric |
| Bedieningstype | standing |
| Nominaal draagvermogen ( kg) | 1500 |
| Lastzwaartepunt ( mm) | 500 |
| Lastafstand, midden aandrijfas tot vork ( mm) | 330 |
| Wielbasis ( mm) | 1345 |
| Eigen gewicht ( kg) | 2720 |
| Axle loading, unladen front/rear (kg) | 1500/1130 |
| Axle loading, fork advanced, laden front/rear (kg) | 479/3821 |
| Axle loading, fork retracted, laden front/rear (kg) | 1420/2879 |
| Banden | Polyurethane/Solidrubber |
| Tyre size, front (mm) | 330×140 |
| Tyre size, rear (mm) | 254×114 |
| Extra wielen (zwenkwielen) (mm) | 178×73 |
| Wheels, number front/rear (x=drive wheels) | 1x/2 |
| Tread width_front (mm) | 635 |
| Tread width_rear (mm) | 1055 |
| Max. hefhoogte ( mm) | 6500 |
| Mastkantelhoek/vorkenbord voor-/achterwaarts ( °) | 2/4 |
| Hoogte, mast ingeschoven ( mm) | 2065 |
| Vrije hefhoogte ( mm) | 1080 |
| Hefhoogte ( mm) | 4500 |
| Hoogte, mast uitgeschoven ( mm) | 5530 |
| Hoogte beschermkap (cabine) ( mm) | 2240 |
| Zithoogte t.o.v. SIP/stahoogte ( mm) | 275 |
| Hoogte wielarmen (mm) | 280 |
| Totale lengte incl. vorken ( mm) | 2055 |
| Lengte tot vorkrug ( mm) | 1245 |
| Totale breedte ( mm) | 1090/1170 |
| Vorkafmetingen ( mm) | 40×100×920 |
| Vorkenbord ISO 2328, klasse/type A, B | 2A |
| Vorkenbordbreedte ( mm) | 870 |
| Afstand tussen vorkarmen ( mm) | 200-655 |
| Afstand tussen wielarmen/laadvlakken | 750 |
| Reach distance (mm) | 525 |
| Bodemvrijheid, beladen, onder mast ( mm) | 80 |
| Bodemvrijheid, midden wielbasis ( mm) | 80 |
| Gangpadbreedte voor pallets 1000×1200 dwars ( mm) | 2700 |
| Gangpadbreedte voor pallets 800×1200 dwars ( mm) | 2750 |
| Draaicirkel ( mm) | 1597 |
| Length across wheel arms ( mm) | 1722 |
| Rijsnelheid, beladen/onbeladen ( km/h) | 9.5/10.5 |
| Hefsnelheid, beladen/onbeladen ( m/s) | 0.30/0.50 |
| Daalsnelheid, beladen/onbeladen ( m/s) | 0.54/0.50 |
| Reaching speed, laden /unladen (m/s) | 0.2 |
| Max. hellingshoek, beladen/onbeladen ( %) | 10/15 |
| Bedrijfsrem | Mechanical |
| Parkeerrem | Mechanical |
| Rijmotorvermogen S2 60 min ( kW) | 4.3 |
| Hefmotorvermogen bij S3 15% ( kW) | 9 |
| Battery voltage/nominal capacity (V/Ah) | 48/300 |
| Accuspanning ( V) | 48 |
| Nominale accucapaciteit K5 ( Ah) | 300 |
| Accutype | Lead Acid |
| Accugewicht ( kg) | 495 |
| Type aandrijfeenheid | AC |
| Stuurinrichting | Electronic |
| Geluidsdrukniveau op de bestuurdersplaats ( dB(A)) | 70 |
| Laadstroom lader ( A) | 40 |













