Electric Counterbalanced Forklift 9.0T
The EFL 96V Series is a 4–10 ton electric counterbalance forklift range that combines a proven 96V lithium-ion battery system, family-style design, and efficient hydraulic technologies. It offers reliable heavy-duty performance, opportunity charging, and low operating costs for everyday industrial applications.Cost-effective 4–10 ton electric forklifts powered by a proven 96V lithium-ion system for reliable heavy-duty performance.
The EFL 96V Series is a high-capacity electric counterbalance forklift range with load capacities from 4 to 10 tons, designed to make heavy-duty electrification more accessible and cost-effective. Featuring the latest family-style design, enhanced operator comfort, and a robust chassis, the series delivers reliable performance for demanding applications.
Powered by a market-proven 96V lithium-ion battery, the EFL 96V Series supports fast and opportunity charging while requiring zero battery maintenance. Combined with hydraulic power brakes and load-sensing hydraulics, it ensures stable operation, improved energy efficiency, and lower operating costs, making it an ideal solution for businesses transitioning to electric material handling.
Kenmerken
- Family-style design with upgraded details and driving comfort
- Minimize upfront investment: budget-friendly and worry-free after service
- Market-proven 96V Li-ion battery with opportunity charging and zero maintenance
- Hydraulic power brake system for stable performance in all conditions
- Load-sensing hydraulics for 5% higher energy efficiency
- Dual charging possibility for faster charging
Opties
| Instelbaar overschrijdingsalarm | Standard: No Optional: Yes and not customized |
| Mast options | Mast Type | Lift height (h3, mm) | Mast lowered height (h1, mm) | Mast extended height, no backrest (h4, mm) | Mast extended height, with backrest (h4, mm) | Free lift height, no backrest (h2, mm) | Free lift height, with backrest (h2, mm) | Height, mast extended, no shelving (h4, mm) | Height, mast extended, with shelving (h4, mm) | Height, free lift, no shelving (h2, mm) | Height, free lift, with shelving (h2, mm) | Load distance centre of drive axle to fork (mm) | Forward tilt (α, Deg) | Backward tilt (β, mm) | Load distance (X, mm) | Load capacity, single tyre (kg) | Load capacity, double tyre (kg) | Lift height (h3+h13 , mm) | Height, mast lowered (h1, mm) | Free lift (h2, mm) | Height, mast extended (h4, mm) | Weight, mast (kg) 2-Standard Mast | 3000 | 2850 | 4310 | — | 195 | — | | | | | | 6 | 12 | 600 | | | | | | | 2-Standard Mast | 3300 | 3000 | 4610 | — | 195 | — | | | | | | 6 | 12 | 600 | | | | | | | 2-Standard Mast | 3500 | 3100 | 4810 | — | 195 | — | | | | | | 6 | 12 | 600 | | | | | | | 2-Standard Mast | 4000 | 3350 | 5310 | — | 195 | — | | | | | | 6 | 12 | 600 | | | | | | | 2-Standard Mast | 4500 | 3650 | 5820 | — | 195 | — | | | | | | 6 | 6 | 600 | | | | | | | 2-Standard Mast | 5000 | 3900 | 6320 | — | 195 | — | | | | | | 6 | 6 | 600 | | | | | | | 2-Standard Mast | 5500 | 4200 | 6870 | — | 195 | — | | | | | | 3 | 6 | 600 | | | | | | | 2-Standard Mast | 6000 | 4450 | 7370 | — | 195 | — | | | | | | 3 | 6 | 600 | | | | | | | 2-Standard Mast | 6500 | 4750 | 7920 | — | 195 | — | | | | | | 3 | 6 | 600 | | | | | | | 2-Free Mast | 2300 | 2500 | 3747 | — | 951 | — | | | | | | 6 | 12 | 600 | | | | | | | 2-Free Mast | 2500 | 2600 | 3947 | — | 1051 | — | | | | | | 6 | 12 | 600 | | | | | | | 2-Free Mast | 2700 | 2700 | 4147 | — | 1151 | — | | | | | | 6 | 12 | 600 | | | | | | | 2-Free Mast | 3000 | 2850 | 4447 | — | 1301 | — | | | | | | 6 | 12 | 600 | | | | | | | 2-Free Mast | 3300 | 3000 | 4747 | — | 1451 | — | | | | | | 6 | 12 | 600 | | | | | | | 2-Free Mast | 3500 | 3100 | 4947 | — | 1551 | — | | | | | | 6 | 12 | 600 | | | | | | | 2-Free Mast | 4000 | 3350 | 5447 | — | 1801 | — | | | | | | 6 | 12 | 600 | | | | | | | 2-Free Mast | 4500 | 3650 | 5947 | — | 2151 | — | | | | | | 6 | 6 | 600 | | | | | | | 3-Free Mast | 4500 | 2950 | 5950 | — | 1535 | — | | | | | | 6 | 6 | 600 | | | | | | | 3-Free Mast | 4800 | 3050 | 6250 | — | 1635 | — | | | | | | 6 | 6 | 600 | | | | | | | 3-Free Mast | 5000 | 3117 | 6451 | — | 1702 | — | | | | | | 6 | 6 | 600 | | | | | | | 3-Free Mast | 5500 | 3283 | 6949 | — | 1868 | — | | | | | | 3 | 6 | 600 | | | | | | | 3-Free Mast | 6000 | 3450 | 7450 | — | 2035 | — | | | | | | 3 | 6 | 600 | | | | | | | 3-Free Mast | 6500 | 3617 | 7951 | — | 2202 | — | | | | | | 3 | 6 | 600 | | | | | | | 3-Free Mast | 7000 | 3783 | 8449 | — | 2368 | — | | | | | | 3 | 6 | 600 | | | | | | | |
| Mastwerklamp | Standard: No Optional: LED*2 |
| Mistlamp | Standard: No Optional: Yes and not customized |
| Reversing radar | Standard: No Optional: reverse radar Optional: reversing camera Optional: reversing radar + backup camera |
| Sigarettenaanstekeraansluiting | Standard: No Optional: Yes and not customized |
| Travel deceleration function after mast lifting | Standard: No Optional: Yes and not customized |
| Vorkafmeting | Standard: 160*75*1520 Optional: Can be customized |
| Vorkenbordoptie breedte | Standard: 2130mm Optional: Yes and can be customized |
| Rugleninghamoogte | Standard: No Optional: Yes and can be customized |
| Type band voor | Standard: Pneumatic Optional: Normal solid Optional: Non-marking solid |
| Type band achter | Standard: Pneumatic Optional: Normal solid Optional: Non-marking solid |
| Accucapaciteit | Standard: 96V920AH |
| Lader | Standard: 96V-100A Optional: 96V-150A Optional: 96V-200A |
| Stoeltype | Standard: KL01 with armrest Optional: GRAMMER-MSG65 |
| Aanbouwapparatuur | Standard: orkpositioner with pin type forks Optional: Sideshift and fork positioner – roller-type forks Optional: Sideshift and fork positioner – hook-on type forks (compound hook forks) |
| Trekpen | Standard: Yes and not customized |
| Waarschuwingslamp | Standard: LED Optional: rotating warning light Optional: rotating warning light with buzzer |
| Blauwe lamp | Standard: No Optional: Rear Optional: Front and rear |
| Gebiedswaarschuwingslamp | Standard: No Optional: Both sides Optional: Both sides and rear Optional: Rear |
| Zoemer | Standard: Buzzer Optional: English |
| OPS-systeem | Standard: Yes and not customized |
| Telematica | Standard: Yes and not customized |
| Cabine | Standard: No Optional: Basic half cabin① Optional: Upgrade half cabin② Optional: Full cabin③ Optional: Upgrade full cabin④ |
| Beschermkap | Standard: standard |
| Bochtensnelheidsregeling | Standard: No Optional: Yes and not customized |
| Verwarmingssysteem tijdens laden lithiumaccu | Standard: Yes and not customized |
| Bestuurderherkenningssysteem | Standard: No Optional: Card reader |
| Elektronische hefbegrenzing | Standard: No Optional: Yes and not customized |
| Hydraulische bediening | Optional: Fingertip Optional: Mechanical lever |
| Achter armleuningclaxon | Standard: Yes and not customized |















