4-wheel Li-ion Counterbalance Forklift 3.5T
The EFL302B3/EFL352B3 are 3.0T and 3.5T Li-ion counterbalance forklifts designed for versatile indoor and outdoor use. Featuring an 80V Li-ion battery, high ground clearance, and IPX4 water resistance, they offer diesel-like durability with zero emissions. With an ergonomic cabin and enhanced mast stability, this series delivers reliable, powerful performance for all your heavy lifting needs.80V Li-ion counterbalance forklifts designed for versatile indoor and outdoor applications with diesel-like durability and zero emissions.
The EFL302B3 and EFL352B3 are engineered for demanding indoor and outdoor applications. With their robust chassis, high ground clearance, and IPX4 water resistance, these forklifts excel in rugged environments like construction sites, logistics yards, and manufacturing plants. Their compact design and lower battery placement ensure stability on uneven terrain, making them ideal for heavy-duty material handling tasks in both rain and shine, from loading docks to spacious warehouses.
Kenmerken
- Enhanced mast for better visibility and stability
- IPX4 water resistance
- Adjustable steering wheel
- Spacious operator space
- 80V205Ah/280Ah Li-ion battery and 35A/60A charger
- Lower battery placement for enhanced stability
- Big tyres and high ground clearance
Opties
| Hef- en daalfunctie | Single speed lowering |
| Mast options | Mast Type | Lift height (h3, mm) | Mast lowered height (h1, mm) | Mast extended height, no backrest (h4, mm) | Mast extended height, with backrest (h4, mm) | Free lift height, no backrest (h2, mm) | Free lift height, with backrest (h2, mm) | Height, mast extended, no shelving (h4, mm) | Height, mast extended, with shelving (h4, mm) | Height, free lift, no shelving (h2, mm) | Height, free lift, with shelving (h2, mm) | Lvlpmgjf0 2-Standard Mast | 2700 | 1910 | 3300 | 3795 | 120 | 120 | | | | | 2-Standard Mast | 3000 | 2060 | 3630 | 4095 | 120 | 120 | | | | | 2-Standard Mast | 3300 | 2210 | 3930 | 4395 | 120 | 120 | | | | | 2-Standard Mast | 3500 | 2310 | 4130 | 4595 | 120 | 120 | | | | | 2-Standard Mast | 3600 | 2360 | 4230 | 4695 | 120 | 120 | | | | | 2-Standard Mast | 4000 | 2610 | 4630 | 5095 | 120 | 120 | | | | | 2-Standard Mast | 4300 | 2760 | 4930 | 5395 | 120 | 120 | | | | | 2-Standard Mast | 4500 | 2860 | 5130 | 5595 | 120 | 120 | | | | | 2-Free Mast | 3000 | 2040 | 3630 | 4095 | 1410 | 945 | | | | | 2-Free Mast | 3300 | 2190 | 3930 | 4395 | 1560 | 1095 | | | | | 2-Free Mast | 3600 | 2340 | 4230 | 4695 | 1710 | 1245 | | | | | 3-Free Mast | 4300 | 2040 | 4930 | 5395 | 1410 | 945 | | | | | 3-Free Mast | 4500 | 2120 | 5130 | 5595 | 1490 | 1025 | | | | | 3-Free Mast | 4800 | 2225 | 5430 | 5895 | 1595 | 1130 | | | | | 3-Free Mast | 5000 | 2310 | 5630 | 6095 | 1680 | 1215 | | | | | 3-Free Mast | 5500 | 2560 | 6130 | 6595 | 1930 | 1465 | | | | | 3-Free Mast | 6000 | 2810 | 6630 | 7095 | 2180 | 1715 | | | | | |
| Ruitensproeierinstallatie | Standard: Yes, only with cabin and not customized |
| Vorkafmeting | Standard: 122*50*1070 Optional: 122*50*1150 Optional: 122*50*1220 Optional: 122*50*1370 Optional: 122*50*1520 Optional: 122*50*1600 Optional: 122*50*1700 Optional: 122*50*1820 Optional: 122*50*2000 Optional: 122*50*2200 Optional: 122*50*2420 |
| Type band voor | Standard: Pneumatic Optional: Normal solid Optional: Non-making solid |
| Type band achter | Standard: Pneumatic Optional: Normal solid Optional: Non-making solid |
| Accucapaciteit | Standard: 80V280AH Optional: 80V410AH Optional: 80V460AH |
| Lader | Standard: 80V60A External charger Optional: 80V35A Intergrated charger Optional: 80V100A External charger Optional: 80V150A External charger |
| Accuniveau-indicator (BDI) | Standard: With hourmeter Optional: With hourmeter Bluetooth without PSE |
| Stoeltype | Standard: Regular Optional: Comfortable Optional: Suspension Optional: Regular + safety belt logic switch Optional: Comfortable + safety belt logic switch Optional: Suspension + safety belt logic switch Optional: Suspension with armrest + safety belt logic switch |
| Aanbouwapparatuur | Standard: No Optional: Built-in sideshifter Optional: External sideshifter Optional: Fork positioner with sideshift |
| Trekpen | Standard: Yes and not customized |
| Elektrostatische ketting | Standard: Yes and not customized |
| Voorlamp | Standard: LED |
| Achterlamp | Standard: No Optional: LED |
| Waarschuwingslamp | Standard: Yes and not customized |
| Stuurlamp | Standard: LED |
| Blauwe lamp | Standard: No Optional: Rear Optional: Front and rear |
| Gebiedswaarschuwingslamp | Standard: No Optional: Both sides Optional: Both sides and rear |
| Achteruitkijkspiegel | Standard: One in front Optional: Two on sides and one in front |
| Zoemer | Standard: Yes and not customized |
| OPS-systeem | Standard: Yes and not customized |
| Telematica | Standard: Yes and not customized |
| Cabine | Standard: No Optional: Basic half cabin Optional: Upgrade half cabin Optional: Full cabin |
| Beschermkap | Standard: With tempered glass |
| Speciale AUS/NZ opties | Standard: No Optional: Yes and not customized |
| Verwarmingssysteem tijdens laden lithiumaccu | Standard: No Optional: Yes and not customized |
| Bestuurderherkenningssysteem | Standard: NO Optional: Card reader |
| Elektronische hefbegrenzing | Standard: No |
| Hydraulische bediening | Standard: Mechanical lever |
| Achter armleuningclaxon | Standard: No Optional: Yes and not customized |















